AICTE Permanent Id | 1-475003932 |
---|---|
Name Of the College | SAN INTERNATIONAL BUSINESS SCHOOL |
Address | ACC PIRIVU, NAVAKKARAI (PO), MAVUTHAMPATHY VILLAGE, COIMBATORE |
Pin code | 641105 |
Year of establishment of the college | 2007 |
Type of the Institution | SELF FINANCING |
Category Of the College | NON MINORITY |
Type of college | MBA STAND ALONE |
Is the College Autonomous | NO |
Is the college Functioning at the above said-approved site? | YES |
Mobile Numbers | 9842079098 |
Telephone Numbers | 99430 - 98810 |
Other Telephone Numbers | 93852 - 12345 |
E mail ID | sanbschool@gmail.com |
Website Address | http://www.sanmba.in |
Office hours at the Institution | 9.00 am to 5.00 pm |
Academic hours at the Institution | 9.45 am to 3.40 pm |
Nearest Railway station | Walayar = 3 km |
Nearest Airport | Coimbatore = 43km |
Trust Details | |||||
---|---|---|---|---|---|
The Head of the Trust | Chairman | ||||
Name Of the Trust/Society | SREE AMMAN TRUST | ||||
Address of the Registered Office | 4-C/3,PERUNDURAI ROAD,ERODE,ERODE, 638011 | ||||
District | Erode | ||||
Name of the Chairman | Mrs. JAYALAKSHMI T | ||||
Father Name | Mr. KALIAPPA GOUNDER R | ||||
md@sreeamman.com | |||||
Mobile Number of the Chairman | 9943063388 | ||||
Telephone number - Office | 99430 - 98810 | ||||
Telephone number - Residence | 93852 - 12345 | ||||
Registration Number & Date |
|
Principal | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dr. ADALARASU B | ||||||||||||
Date of birth | 02-08-1975 | ||||||||||||
Age | 49 | ||||||||||||
Father Name | Mr. BALRAJ K | ||||||||||||
Date of joining | 02-06-2023 | ||||||||||||
Experience | Teaching: 21 years and 9 months Industry: 4 years | ||||||||||||
Telephone number - Office | 99430 - 98810 | ||||||||||||
Telephone number - Residence | 97512 - 12522 | ||||||||||||
Mobile number | 9842079098 | ||||||||||||
directorsanibs23@gmail.com | |||||||||||||
Residential Address Line 1 | 21, MEENAKSHI GARDEN, G.N.MILLS POST | ||||||||||||
Line 2 | COIMBATORE-641029 | ||||||||||||
District | Coimbatore | ||||||||||||
Educational Qualification |
|
||||||||||||
Title of the Ph.D. Thesis | A STUDY ON FUNCTIONING AND MARKETING STRATEGY OF WOMEN SHG |
Governing Council | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name | Position | Qualification | Present Designation/ Occupation | Telephone Numbers | Mobile No. | E-mail id | Address | ||
Mrs. Jayalakshmi T | Chairman | M.Arch.-Architecture | Others-MA-Others Economics | 93852 - 12345 | 9366628848 | saas@sreeaman.com | 4-c/3,PERUNDURAI ROAD - ERODE,638011 Erode | ||
Mr. Giri T | Members | M.Arch.-Architecture | Secretary | 93852 - 12345 | 9943063388 | giri_architect@yahoo.com | 41-44,SIVAN NAGAR,THINDAL PO - ERODE,638012 Erode | ||
Mr. Balakumar T | Members | B.E.-Computer Science and Engineering | Managing Director | 93852 - 12345 | 9943063388 | md@sreeaman.com | 41-44,SIVAN NAGAR, THINDAL - ERODE,638012 Erode | ||
Dr. Adalarasu B | Members | Ph.D.-Master of Business Administration | Principal | 99430 - 98810 | 9842079098 | directorsanibs23@gmail.com | 21, MEENAKSHI GARDEN, G.N. MILLS POST - COIMBATORE-641029 Coimbatore |
Planning and Monitoring | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name | Position | Category | Qualification | Present Designation/ Occupation | Telephone Numbers | Mobile No. | E-mail id | Address | |
Dr. Adalarasu B | Chairman | Principal of the college | Ph.D.-Master of Business Administration | Principal | - | 9842079098 | directorsanibs23@gmail.com | 21, MEENAKSHI GARDEN, G.N. MILLS POST - COIMBATORE-641029 Coimbatore | |
Mr. VIJAYAKUMAR S | Member | Industrial expert in the field of engineering and technology | B.E. - Civil Engineering | Others - ENGINEER | - | 9994245400 | sreemathilbuilders@yahoo.co.in | 106, NEHRU STREET- COIMBATORE-641009 Coimbatore | |
Ms. PRAVEENA P | Member | Senior faculty member of the college | M.B.A. - Master of Business Administration | Assistant Professor | - | 9061227457 | praveenamelepurayil@gmail.com | KRISHNA KRIPA PATTA- PALAKKAD 678704 Others - PALAKKAD | |
Mrs. DEVI S | Member | Senior faculty member of the college | Ph.D. - Master of Business Administration | Professor | - | 9789319413 | sdeviphd@gmail.com | 50 SOUTH STREET, KOVAIKADU NEAR CHENNIMALAI-ERODE, 638051 Erode | |
Mr. RAJ GK | Member | Senoir faculty member from University/other college | MA - Master of Business Administration | Assistant Professor | - | 7403123851 | gkraj3k4@rediffmail.com | 40,LAKSHMI ILLAM,SRI THANGAM NAGAR-ERODE,638107 Erode | |
Mr. SENTHILVELU S | Member | Industrial expert in the field of engineering and technology | B.E. - Civil Engineering | Others - ENGINEER | - | 9809123852 | senthilvel_n@yahoo.com | #4 RAJ KANNA GARDEN, KALAPATTI-COIMBATORE-641035 Coimbatore | |
Mr. Giri T | Members | Architect /Civil Engineer | M.Arch.-Architecture | Secretary | 0422 - 2978818 | 9943063388 | giri_architect@yahoo.com | 41-44,SIVAN NAGAR,THINDAL PO - ERODE,638012 Erode |
Anti-Ragging Committee | |||||||||
---|---|---|---|---|---|---|---|---|---|
S.No | Name | Position | Qualification | Present Designation/ Occupation | Telephone Numbers | Mobile No. | E-mail id | Address | |
1 | Dr. ADALARASU B | Chairman | Principal | PROFESSOR | - | 9842079098 | directorsanibs23@gamil.com | 21, MEENAKSHI GARDEN, G.N MILLS POST - COIMBATORE-641029 Coimbatore | |
2 | Mr. SENTHILKUMAR M | Member | Police Department | S.I | - | 9498189091 | kgchavadi7@yahoo.com | PALAKKAD ROAD , KG CHAVADI - COIMBATORE-641105 Coimbatore | |
3 | Mr. MURALIKRISHNA R | Member | Revenue/Taluk/Civil/ Officers | TALUK OFFICER | - | 8098839932 | cbethaluksouth@sanchrnet.in | HUZUR ROAD,GOPALAPURAM - COIMBATORE-641018 Coimbatore | |
4 | Mrs. MENAKA S | Member | Official of NGO | OFFICIAL OF NGO | - | 9095332855 | menagateslin1111@gmail.com | NO 2, SIVAN NAGAR, THINDAL - ERODE-638008 Erode | |
5 | Mr. ARUNKUMAR S | Member | Representatives of parents | BUSINESS | - | 9344934172 | 2/241.C, MAVUTHAMPATHY VILLAGE, NAVAKKARAI POST - COIMBATORE-641105 Others - Palakkad | ||
6 | Mr. ABIRAMI N | Member | Representatives of Students | STUDENT | - | 6369079568 | harishaabi6@gmail.com | 2/241.c,MAVUTHAMPATHY, NAVAKAKARAI POST - COIMBATORE-641105 Coimbatore | |
7 | Mr. PALPANDIAN S | Member | Representatives Non-Teaching | PHY | - | 7871523103 | milky357volleyball@gmail.com | V.P STREET,MAIN ROAD, VARASANADU - ANDIPATTI TALUK, THENI- 625579 Theni |
Discipline and Welfare Committee | |||||||||
---|---|---|---|---|---|---|---|---|---|
S.No | Name | Position | Category | Telephone Numbers | Mobile No. | E-mail id | Address | ||
1 | Mrs..PRAVEENA.P | Member | Senior Faculty | - | 9061227457 | praveenamelepurayil@gmail.com | KRISHNA KRIPA PATTA-PALAKKAD 678704 | ||
2 | Dr..RAJESH.V | Member | Senior Faculty | - | 8072765885 | sanbschool@gmail.com | MUTHU EVAISTREET,B.K.PUDUR- COIMBATORE 641105 | ||
3 | Mr..PALPANDIAN.S | Others | Physical Director | - | 7871523103 | milky357volleyball@gmail.com | V.P STREET, MAIN ROAD,VARASANADU-THENI- 625579 | ||
4 | Ms..ROOPA.M | Member | Lady faculty member | - | 7695895344 | gm244056@gmail.com | OTTAKALMANDAPAM-COIMBATORE 641032 | ||
5 | Ms..PRIYA.G | Member | Warden / Deputy Warden of Girls Hostel | - | 8838743205 | info@sanmba.in | SAN INSTITUTION , ACC PRIVU- COIMBATORE-641105 |
Complaints cum Redressal Committee | |||||||||
---|---|---|---|---|---|---|---|---|---|
S.No | Name | Category | Present Designation/ Occupation | Telephone Numbers | Mobile No. | E-mail id | Address | ||
1 | Dr. ADALARASU B | Admin | Principal | - | 9842079098 | directorsanibs23@gmail.com | 21,MEENAKSHI GARDEN, G.N.MILLS POST-COIMBATORE-641029 Coimbatore | ||
2 | Ms. ROOPA M | Teaching | Assistant Professor | - | 7695895344 | gm244056@gmail.om | OTTHAKALMANDAPAM-COIMBATORE 641032 Coimbatore | ||
3 | Dr. DEVI S | Teaching | Professor | - | 9789319413 | sdeviphd@gmail.com | 50, SOUTH STREET, KOVAIKADU- ERODE-638051 Erode |
Details of Land Availability | |||||||||
---|---|---|---|---|---|---|---|---|---|
Location of the College | Rural | ||||||||
Location | NAVAKKARAI | ||||||||
District | Coimbatore | ||||||||
Taluk | Coimbatore South | ||||||||
Village | MAVUTHAMPATHY | ||||||||
Place | MAVUTHAMPATHY | ||||||||
Pincode | 641105 | ||||||||
Extent of land required(in acres)(refer norms) | 1 | ||||||||
Total Extent of land earmarked for the college(in acres) | 2.3 | ||||||||
Deficiency % | 0 | ||||||||
Total Built-up Area required (sq.m.) | 0 | ||||||||
Total Extent Built-up Area available (sq.m.) | 6070 | ||||||||
Document number, Date & Survey no & Land earmarked |
|